Showing 9 of 9 Mainboard IPOs
| Company Name | Sector | IPO Size (Cr.) | IPO Year |
|---|---|---|---|
| Amanta Healthcare Ltd. IPO | Healthcare | ₹126.00 | Sept 2025 |
| Dr. Agarwal's Health Care Limited IPO | Healthcare | ₹3,027.26 | Jan 2025 |
| Entero Healthcare Solutions Limited | Healthcare | ₹1,600.00 | Feb 2024 |
| G. Surgiwear Ltd. | Healthcare | ₹740.00 | - |
| GPT Healthcare Limited | Healthcare | ₹525.14 | Feb 2024 |
| Inventurus Knowledge Solutions Limited | Healthcare | ₹2,497.92 | Dec 2024 |
| Jerai Fitness Ltd. | Healthcare | TBD | - |
| Sagility India Limited | Healthcare | ₹2,106.60 | Nov 2024 |
| Suraksha Diagnostic Limited | Healthcare | ₹846.25 | Dec 2024 |
Healthcare
IPO Size (Cr.)₹126.00
IPO YearSept 2025
Dr. Agarwal's Health Care Limited IPO
HealthcareIPO Size (Cr.)₹3,027.26
IPO YearJan 2025
Healthcare
IPO Size (Cr.)₹1,600.00
IPO YearFeb 2024
Healthcare
IPO Size (Cr.)₹740.00
IPO Year-
Healthcare
IPO Size (Cr.)₹525.14
IPO YearFeb 2024
Healthcare
IPO Size (Cr.)₹2,497.92
IPO YearDec 2024
Healthcare
IPO Size (Cr.)TBD
IPO Year-
Healthcare
IPO Size (Cr.)₹2,106.60
IPO YearNov 2024
Healthcare
IPO Size (Cr.)₹846.25
IPO YearDec 2024
