Showing 7 of 7 Mainboard IPOs
| Company Name | Sector | IPO Size (Cr.) | IPO Year |
|---|---|---|---|
| Arjun Jewellers Ltd. | Jewellery | ₹180.00 | - |
| Bluestone Jewellery And Lifestyle Limited | Jewellery | ₹1,540.65 | Aug 2025 |
| Deepa Jewellers Ltd. | Jewellery | TBD | - |
| P N Gadgil Jewellers Limited | Jewellery | ₹1,100.00 | Sept 2024 |
| Shanti Gold International IPO | Jewellery | ₹360.11 | Jul 2025 |
| Shanti Gold International Limited | Jewellery | ₹360.11 | Aug 2025 |
| Shringar House of Mangalsutra Limited | Jewellery | ₹400.95 | Sept 2025 |
Jewellery
IPO Size (Cr.)₹180.00
IPO Year-
IPO Size (Cr.)₹1,540.65
IPO YearAug 2025
Jewellery
IPO Size (Cr.)TBD
IPO Year-
Jewellery
IPO Size (Cr.)₹1,100.00
IPO YearSept 2024
Jewellery
IPO Size (Cr.)₹360.11
IPO YearJul 2025
Jewellery
IPO Size (Cr.)₹360.11
IPO YearAug 2025
IPO Size (Cr.)₹400.95
IPO YearSept 2025
