| S. No. | Company Name | IPO Type | Listing Date | Issue Price | IPO P/E Ratio | Listing Day Close(BSE) | Listing Day Close(NSE) | Current Price | Issue Size |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ganga Bath Fittings Limited IPO | SME | 2025-06-11 | 45 - 49 | 32.65 | ||||
| 2 | PRO FX Tech Limited IPO | SME | 2025-07-03 | 82 - 87 | 38.21 | ||||
| 3 | Liotech Industries Ltd. | SME | 2025-09-25 | ||||||
| 4 | Rexpro Enterprises Limited | SME | 2025-01-29 | 21.04 | 53.65 | ||||
| 5 | Fabtech Technologies Cleanrooms Limited | SME | 2025-01-10 | 9.69 | 27.74 | ||||
| 6 | Lamosaic India Limited | SME | 2024-11-29 | 9.61 | 61.2 | ||||
| 7 | Sylvan Plyboard (India) Limited | SME | 2024-07-01 | 17.84 | 28.05 | ||||
| 8 | Durlax Top Surface Limited | SME | 2024-06-26 | 22.39 | 40.8 | ||||
| 9 | Naman In-Store (India) Limited | SME | 2024-04-02 | 7.58 | 25.35 | ||||
| 10 | Omfurn India Limited | SME | 2024-03-28 | 15.27 | 27 | ||||
| 11 | Stanley Lifestyles Limited | MAINLINE | 2024-06-28 | 84.4 | 537.02 |
