Showing 15 of 326 Mainboard IPOs
| Company Name | Sector | IPO Size (Cr.) | IPO Year |
|---|---|---|---|
| GK Energy Ltd. IPO | renewable energy | ₹464.26 | Sept 2025 |
| Juniper Green Energy Ltd. | renewable energy | ₹1800 | Jul 2026 |
| Prozeal Green Energy | renewable energy | ₹700 | - |
| Rays Power Infra Ltd. | renewable energy | ₹1,150.00 | - |
| Saatvik Green Energy Ltd. IPO | renewable energy | ₹900.00 | Sept 2025 |
| Sael Industries Ltd. | renewable energy | ₹4,575.00 | - |
| Trualt Bioenergy Ltd. IPO | renewable energy | ₹839.28 | Sept 2025 |
| Vikram Solar Ltd. IPO | renewable energy | ₹2,079.37 | Aug 2025 |
| Greaves Electric Mobility Ltd. | 2/3 Wheelers | TBD | - |
| Rodec Pharma Ltd. | Agriculture | TBD | - |
| Mukka Proteins Limited | agro | ₹224 | Mar 2024 |
| Nova AgriTech Limited | agro | ₹143.81 | Jan 2024 |
| Sanstar Limited | agro | ₹510.15 | Jul 2024 |
| Shreni Shares Ltd. | agro | TBD | - |
| GSP Crop Science Ltd. IPO | Agro Plantation | ₹400 | Mar 2026 |
renewable energy
IPO Size (Cr.)₹464.26
IPO YearSept 2025
renewable energy
IPO Size (Cr.)₹1800
IPO YearJul 2026
renewable energy
IPO Size (Cr.)₹700
IPO Year-
renewable energy
IPO Size (Cr.)₹1,150.00
IPO Year-
renewable energy
IPO Size (Cr.)₹900.00
IPO YearSept 2025
renewable energy
IPO Size (Cr.)₹4,575.00
IPO Year-
renewable energy
IPO Size (Cr.)₹839.28
IPO YearSept 2025
renewable energy
IPO Size (Cr.)₹2,079.37
IPO YearAug 2025
2/3 Wheelers
IPO Size (Cr.)TBD
IPO Year-
Agriculture
IPO Size (Cr.)TBD
IPO Year-
IPO Size (Cr.)₹224
IPO YearMar 2024
IPO Size (Cr.)₹143.81
IPO YearJan 2024
agro
IPO Size (Cr.)₹510.15
IPO YearJul 2024
IPO Size (Cr.)TBD
IPO Year-
Agro Plantation
IPO Size (Cr.)₹400
IPO YearMar 2026
