| S. No. | Company Name | IPO Type | Listing Date | Issue Price | IPO P/E Ratio | Listing Day Close(BSE) | Listing Day Close(NSE) | Current Price | Issue Size |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Infonative Solutions | SME | 2025-04-08 | 75 - 79 | 24.71 | ||||
| 2 | Crizac Limited IPO | MAINLINE | 2025-07-09 | 233 - 245 | 860 | ||||
| 3 | Jaro Institute of Technology Management & Research Ltd. IPO | MAINLINE | 2025-09-30 | 846 - 890 | 890 | 450.00 | |||
| 4 | PhysicsWallah Ltd. IPO | MAINLINE | 2025-11-18 | 103 - 109 | 3,480.00 | ||||
| 5 | Sodhani Academy of Fintech Enablers Limited | SME | 2024-09-20 | 12.44 | 6.12 | ||||
| 6 | Chetana Education Limited | SME | 2024-07-31 | 14.41 | 45.9 | ||||
| 7 | Docmode Health Technologies Limited | SME | 2024-02-02 | 9.13 | 6.71 | ||||
| 8 | Brisk Technovision Limited | SME | 2024-01-31 | 10.23 | 12.48 | ||||
| 9 | Addictive Learning Technology Limited | SME | 2024-01-30 | 29.37 | 60.16 | ||||
| 10 | Jaro Institute Of Technology Management And Research Limited | MAINLINE | 2025-09-30 | 38.17 | 450 | ||||
| 11 | Crizac Limited | MAINLINE | 2025-07-09 | 28.03 | 860 |
