Showing 5 of 5 Mainboard IPOs
| Company Name | Sector | IPO Size (Cr.) | IPO Year |
|---|---|---|---|
| Ather Energy Limited | Automobile | ₹2,980.76 | May 2025 |
| Hyundai Motor India Limited | Automobile | ₹27,870.16 | Oct 2024 |
| Kross Limited | Automobile | ₹500 | Sept 2024 |
| Ola Electric Mobility Limited | Automobile | ₹6,145.56 | Aug 2024 |
| Popular Vehicles & Services Limited | Automobile | ₹601.55 | Mar 2024 |
Automobile
IPO Size (Cr.)₹2,980.76
IPO YearMay 2025
Automobile
IPO Size (Cr.)₹27,870.16
IPO YearOct 2024
Automobile
IPO Size (Cr.)₹500
IPO YearSept 2024
Automobile
IPO Size (Cr.)₹6,145.56
IPO YearAug 2024
Automobile
IPO Size (Cr.)₹601.55
IPO YearMar 2024
