| S. No. | Company Name | IPO Type | Listing Date | Issue Price | IPO P/E Ratio | Listing Day Close(BSE) | Listing Day Close(NSE) | Current Price | Issue Size |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mehta Hitech Industries Ltd. | MAINLINE | 2025-12-30 | ||||||
| 2 | Sellowrap Industries Limited | SME | 2025-08-01 | 11.44 | 30.28 | ||||
| 3 | CLN Energy Limited | SME | 2025-01-30 | 26.95 | 72.3 | ||||
| 4 | Premium Plast Limited | SME | 2024-10-28 | 16.57 | 26.2 | ||||
| 5 | Forge Auto International Limited | SME | 2024-10-04 | 17.63 | 31.1 | ||||
| 6 | Tunwal E-Motors Limited | SME | 2024-07-23 | 27.62 | 115.64 | ||||
| 7 | Mandeep Auto Industries Limited | SME | 2024-05-21 | 21.97 | 25.25 | ||||
| 8 | Emmforce Autotech Limited | SME | 2024-04-30 | 22.9 | 53.9 | ||||
| 9 | New Swan Multitech Limited | SME | 2024-01-18 | 12.65 | 33.11 | ||||
| 10 | Belrise Industries Limited | MAINLINE | 2025-05-28 | 24.47 | 2,150.00 | ||||
| 11 | Carraro India Limited | MAINLINE | 2024-12-30 | 40.24 | 1,250.00 |
