Showing 13 of 13 Mainboard IPOs
| Company Name | Sector | IPO Size (Cr.) | IPO Year |
|---|---|---|---|
| Arkade Developers Limited | Real-estate | ₹410 | Sept 2024 |
| Bagmane Prime Office REIT (Bagmane REIT) | Real-estate | TBD | May 2026 |
| Garuda Construction and Engineering Limited | Real-estate | ₹264.1 | Oct 2024 |
| Grand Housing Ltd. | Real-estate | TBD | - |
| Horizon Industrial Parks IPO | Real-estate | ₹2,600.00 | - |
| Kalpataru Limited | Real-estate | ₹1,590.00 | Jul 2025 |
| Krishna Buildspace Ltd. | Real-estate | TBD | - |
| Property Share Investment Trust SM REIT | Real-estate | ₹352.91 | Dec 2024 |
| PropShare Titania SM REIT | Real-estate | ₹473 | Aug 2025 |
| Runwal Developers Ltd. | Real-estate | ₹2,000 | - |
| Runwal Enterprises Ltd. | Real-estate | TBD | - |
| Sri Lotus Developers and Realty Limited | Real-estate | ₹792 | Aug 2025 |
| Veegaland Developers Ltd. | Real-estate | ₹250.00 | - |
