Showing 15 of 376 Mainboard IPOs
| Company Name | Sector | IPO Size (Cr.) | IPO Year |
|---|---|---|---|
| GK Energy Ltd. IPO | renewable energy | ₹464.26 | Sept 2025 |
| Prozeal Green Energy | renewable energy | ₹700 | - |
| Rays Power Infra Ltd. | renewable energy | ₹1,150.00 | - |
| Saatvik Green Energy Ltd. IPO | renewable energy | ₹900.00 | Sept 2025 |
| Sael Industries Ltd. | renewable energy | ₹4,575.00 | - |
| Trualt Bioenergy Ltd. IPO | renewable energy | ₹839.28 | Sept 2025 |
| Vikram Solar Ltd. IPO | renewable energy | ₹2,079.37 | Aug 2025 |
| A One Steels India Ltd. | 2/3 Wheelers | TBD | - |
| Greaves Electric Mobility Ltd. | 2/3 Wheelers | TBD | - |
| A One Steels India Ltd. | Adv & Media | TBD | - |
| A One Steels India Ltd. | Adv & Media-Events | TBD | - |
| Rodec Pharma Ltd. | Agriculture | TBD | - |
| A One Steels India Ltd. | agro | TBD | - |
| Indogulf Cropsciences Limited | agro | ₹200 | Jul 2025 |
| Mukka Proteins Limited | agro | ₹224 | Mar 2024 |
renewable energy
IPO Size (Cr.)₹464.26
IPO YearSept 2025
renewable energy
IPO Size (Cr.)₹700
IPO Year-
renewable energy
IPO Size (Cr.)₹1,150.00
IPO Year-
renewable energy
IPO Size (Cr.)₹900.00
IPO YearSept 2025
renewable energy
IPO Size (Cr.)₹4,575.00
IPO Year-
renewable energy
IPO Size (Cr.)₹839.28
IPO YearSept 2025
renewable energy
IPO Size (Cr.)₹2,079.37
IPO YearAug 2025
2/3 Wheelers
IPO Size (Cr.)TBD
IPO Year-
2/3 Wheelers
IPO Size (Cr.)TBD
IPO Year-
Adv & Media
IPO Size (Cr.)TBD
IPO Year-
Adv & Media-Events
IPO Size (Cr.)TBD
IPO Year-
Agriculture
IPO Size (Cr.)TBD
IPO Year-
IPO Size (Cr.)TBD
IPO Year-
IPO Size (Cr.)₹200
IPO YearJul 2025
IPO Size (Cr.)₹224
IPO YearMar 2024
