Showing 15 of 38 Mainboard IPOs
| Company Name | Sector | IPO Size (Cr.) | IPO Year |
|---|---|---|---|
| Advance Agrolife Ltd. IPO | Other | ₹192.86 | Sept 2025 |
| Anand Rathi Share IPO | Other | ₹745.00 | Sept 2025 |
| Anantam Highways Trust InvIT IPO | Other | ₹400.00 | Oct 2025 |
| Atlanta Electricals IPO | Other | ₹687.34 | Sept 2025 |
| BlueStone Jewellery & Lifestyle Ltd. IPO | Other | ₹1,540.65 | Aug 2025 |
| BMW Ventures IPO | Other | ₹231.66 | Sept 2025 |
| Canara Robeco Asset Management Co.Ltd. IPO | Other | ₹1,326.13 | Oct 2025 |
| Capillary Technologies India Ltd. IPO | Other | ₹877.50 | Nov 2025 |
| Corona Remedies Ltd. IPO | Other | ₹655.37 | Dec 2025 |
| Crystal Crop Protection Ltd. | Other | TBD | - |
| Emmvee Photovoltaic Power Ltd. IPO | Other | ₹2,900.00 | Nov 2025 |
| Euro Pratik Sales Ltd. IPO | Other | ₹451.31 | Sept 2025 |
| Fractal Analytics Ltd. IPO | Other | ₹2834 | Feb 2026 |
| Ganesh Consumer Products IPO Details | Other | ₹408.80 | Sept 2025 |
| Glottis IPO | Other | ₹307.00 | Sept 2025 |
IPO Size (Cr.)₹192.86
IPO YearSept 2025
IPO Size (Cr.)₹745.00
IPO YearSept 2025
IPO Size (Cr.)₹400.00
IPO YearOct 2025
IPO Size (Cr.)₹687.34
IPO YearSept 2025
IPO Size (Cr.)₹1,540.65
IPO YearAug 2025
Other
IPO Size (Cr.)₹231.66
IPO YearSept 2025
IPO Size (Cr.)₹1,326.13
IPO YearOct 2025
IPO Size (Cr.)₹877.50
IPO YearNov 2025
IPO Size (Cr.)₹655.37
IPO YearDec 2025
IPO Size (Cr.)TBD
IPO Year-
IPO Size (Cr.)₹2,900.00
IPO YearNov 2025
IPO Size (Cr.)₹451.31
IPO YearSept 2025
IPO Size (Cr.)₹2834
IPO YearFeb 2026
IPO Size (Cr.)₹408.80
IPO YearSept 2025
Other
IPO Size (Cr.)₹307.00
IPO YearSept 2025
