Paramount Syntex IPO Details IPO Details
| Detail | Description |
|---|---|
| IPO Date | [.] |
| Listing Date | [.] |
| Face Value | ₹ 10 per share |
| Issue Price Band | - |
| Lot Size | - |
| Sale Type | Fresh Capital |
| Total Issue Size | 65,00,000 shares (agg. up to ₹[.] Cr) |
| Reserved for Market Maker | - |
| Fresh Issue(Ex Market Maker) | - |
| Offer for Sale | - |
| Net Offered to Public | - |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Share Holding Pre Issue | 1,19,59,382 shares |
| Share Holding Post Issue | 1,84,59,382 shares |
About Paramount Syntex IPO Details
Paramount Syntex IPO Details
Paramount Syntex IPO Details Financial Information
Latest Revenue
112.72
₹ Crore
Profit After Tax
6.73
₹ Crore
Net Worth
28.8
₹ Crore
| Period Ended | Assets | Total Income | Profit After Tax | Net Worth | Reserves & Surplus | Total Borrowing | |||
|---|---|---|---|---|---|---|---|---|---|
| 31 Mar 2025 | 76.09 | 112.72 | 6.73 | 28.8 | 16.84 | — | |||
| 31 Mar 2024 | 60.25 | 92.94 | 1.35 | 14.05 | 3.4 | — | |||
| 31 Mar 2023 | 43.45 | 82.33 | 0.31 | 12.7 | 12.36 | — | |||
| Amount in ₹ Crore | |||||||||
Paramount Syntex IPO Details Key Performance Indicator
| KPI | Values |
|---|---|
| ROE | - |
| ROCE | - |
| Debt/Equity | - |
| RoNW | - |
| PAT Margin | - |
| EBITDA Margin | - |
| Price to Book Value | - |
Recommended Advisory Services
Ready to take your company public? Explore our specialized IPO advisory services tailored for Indian enterprises.
The India IPO Publication is managed by an editorial team that includes highly experienced finance journalists, market researchers and professionals from the capital markets industry who strive to create high-quality content based on credible sources. Our editors write about IPOs, capital markets, corporate news, capital-raising strategies, regulations and other business matters to ensure our audience stays updated with the latest information. We conduct detailed research and fact-check all information before publishing any content to ensure credibility.
Competitive Strengths
| Sr.no | Description | Date | File |
|---|---|---|---|
| 1 | SEBI/Exchange approval received | 03/12/2025 | - |
| 2 | Filed with SEBI/Exchange | 30/09/2025 | View DRHP |
Paramount Syntex IPO Details IPO Timeline
| IPO Open Date | - |
| IPO Close Date | - |
| Tentative Allotment | - |
| Initiation of Refunds | - |
| Credit of Shares to Demat | - |
| Tentative Listing Date | - |
| Cut-off time for UPI mandate confirmation | - |
IPO Lot Size
| Investors | No.of lots | Shares Offered | Max Bid Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | — | — | |
| Individual investors (Retail) (Max) | — | — | |
| S-HNI (Min) | — | — | |
| S-HNI (Max) | — | — | |
| B-HNI (Min) | — | — |

