Liqvd Digital India IPO Details IPO Details
| Detail | Description |
|---|---|
| IPO Date | [.] |
| Listing Date | [.] |
| Face Value | ₹ 5 per share |
| Issue Price Band | - |
| Lot Size | - |
| Sale Type | Fresh Capital & OFS |
| Total Issue Size | - |
| Reserved for Market Maker | - |
| Fresh Issue(Ex Market Maker) | [.] shares (agg. up to ₹ 37 Cr) |
| Offer for Sale | 10,54,000 shares of ₹5 (agg. up to ₹[.] Cr) |
| Net Offered to Public | - |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Share Holding Pre Issue | 1,59,41,177 shares |
| Share Holding Post Issue | - |
About Liqvd Digital India IPO Details
Liqvd Digital India IPO Details
Liqvd Digital India IPO Details Financial Information
Latest Revenue
25.03
₹ Crore
Profit After Tax
2.25
₹ Crore
Net Worth
19.39
₹ Crore
Total Borrowing
8.82
₹ Crore
| Period Ended | Assets | Revenue From Operations | Profit After Tax | Net Worth | Reserves & Surplus | Total Borrowing | |||
|---|---|---|---|---|---|---|---|---|---|
| 31 Mar 2025 | 33.33 | 25.03 | 2.25 | 19.39 | 15.64 | 8.82 | |||
| 31 Mar 2024 | 13.83 | 18.28 | 1.90 | 2.10 | -0.90 | 6.16 | |||
| 31 Mar 2023 | 8.66 | 16.83 | 0.77 | -0.81 | -2.81 | 5.54 | |||
| Amount in ₹ Crore | |||||||||
Liqvd Digital India IPO Details Key Performance Indicator
| KPI | Values |
|---|---|
| ROE | - |
| ROCE | - |
| Debt/Equity | - |
| RoNW | - |
| PAT Margin | - |
| EBITDA Margin | - |
| Price to Book Value | - |
Recommended Advisory Services
Ready to take your company public? Explore our specialized IPO advisory services tailored for Indian enterprises.
The India IPO Publication is managed by an editorial team that includes highly experienced finance journalists, market researchers and professionals from the capital markets industry who strive to create high-quality content based on credible sources. Our editors write about IPOs, capital markets, corporate news, capital-raising strategies, regulations and other business matters to ensure our audience stays updated with the latest information. We conduct detailed research and fact-check all information before publishing any content to ensure credibility.
Competitive Strengths
| Sr.no | Description | Date | File |
|---|---|---|---|
| 1 | SEBI/Exchange approval received | 23/01/2026 | - |
| 2 | Filed with SEBI/Exchange | 30/09/2025 | View DRHP |
Liqvd Digital India IPO Details IPO Timeline
| IPO Open Date | - |
| IPO Close Date | - |
| Tentative Allotment | - |
| Initiation of Refunds | - |
| Credit of Shares to Demat | - |
| Tentative Listing Date | - |
| Cut-off time for UPI mandate confirmation | - |
IPO Lot Size
| Investors | No.of lots | Shares Offered | Max Bid Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | — | — | |
| Individual investors (Retail) (Max) | — | — | |
| S-HNI (Min) | — | — | |
| S-HNI (Max) | — | — | |
| B-HNI (Min) | — | — |


