EverestIMS Technologies IPO Details
| Detail | Description |
|---|---|
| IPO Date | - |
| Listing Date | - |
| Face Value | - |
| Issue Price Band | - |
| Lot Size | - |
| Sale Type | Fresh Capital & OFS |
| Total Issue Size | up to 60,06,000 Equity Shares |
| Reserved for Market Maker | - |
| Fresh Issue(Ex Market Maker) | 55,32,000 Equity Shares |
| Offer for Sale | Up to 4,74,000 Equity Shares |
| Net Offered to Public | - |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Share Holding Pre Issue | 1,70,44,578 Equity Shares |
| Share Holding Post Issue | upto 2,25,76,578 Equity Shares |
About EverestIMS Technologies IPO
EverestIMS Technologies IPO
EverestIMS Technologies IPO Financial Information
Latest Revenue
23.39
₹ Crore
Profit After Tax
4.12
₹ Crore
Net Worth
37.42
₹ Crore
| Period Ended | Assets | Revenue From Operations | Profit After Tax | Net Worth | Reserves & Surplus | Total Borrowing | |||
|---|---|---|---|---|---|---|---|---|---|
| 30 Sep 2024 | 53.69 | 23.39 | 4.12 | 37.42 | 35.52 | — | |||
| 31 Mar 2024 | 50.47 | 45.62 | 10.79 | 32.19 | 30.36 | — | |||
| 31 Mar 2023 | 36.96 | 34.46 | 5.50 | 21.38 | 19.55 | — | |||
| 31 Mar 2022 | 23.38 | 23.13 | 4.33 | 15.83 | 15.37 | — | |||
| Amount in ₹ Crore | |||||||||
EverestIMS Technologies Key Performance Indicator
| KPI | Values |
|---|---|
| ROE | 40.30% |
| ROCE | 40.71% |
| Debt/Equity | - |
| RoNW | 33.53% |
| PAT Margin | 23.66% |
| EBITDA Margin | 38.23% |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (Rs) | 6.55 | - |
| P/E (x) | - | - |
Recommended Advisory Services
Ready to take your company public? Explore our specialized IPO advisory services tailored for Indian enterprises.
The India IPO Publication is managed by an editorial team that includes highly experienced finance journalists, market researchers and professionals from the capital markets industry who strive to create high-quality content based on credible sources. Our editors write about IPOs, capital markets, corporate news, capital-raising strategies, regulations and other business matters to ensure our audience stays updated with the latest information. We conduct detailed research and fact-check all information before publishing any content to ensure credibility.
Competitive Strengths
| Sr.no | Description | Date | File |
|---|---|---|---|
| 1 | Offer document withdrawn | 04/06/2025 | - |
| 2 | Filed with SEBI/Exchange | 25/02/2025 | View DRHP |
EverestIMS Technologies IPO Timeline
| IPO Open Date | - |
| IPO Close Date | - |
| Tentative Allotment | - |
| Initiation of Refunds | - |
| Credit of Shares to Demat | - |
| Tentative Listing Date | - |
| Cut-off time for UPI mandate confirmation | - |
IPO Lot Size
| Investors | No.of lots | Shares Offered | Max Bid Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | 1 | — | ~₹14,000 - ₹15,000 |
| Individual investors (Retail) (Max) | 13-14 | — | Up to ₹2,00,000 |
| S-HNI (Min) | 14-15 | — | Over ₹2,00,000 |
| S-HNI (Max) | 66-70 | — | Up to ₹10,00,000 |
| B-HNI (Min) | 71+ | — | Over ₹10,00,000 |


