Sector Summary
Total IPOs22
Highest Size₹600.29 Cr
Median Size₹52.59 Cr
Lowest Size₹14.30 Cr
22 Companies Listed
| Company Name | Type | IPO Size (Cr) | P/E Ratio | Issue Date |
|---|---|---|---|---|
| Aditya Ultra Steel Limited | SME | ₹45.88 Cr | 19.43 | 16 Sept 2024 |
| Bombay Coated & Special Steels Ltd. | mainline | ₹191.00 Cr | TBD | TBD |
| Deem Roll Tech Limited | SME | ₹29.26 Cr | 14.46 | 27 Feb 2024 |
| Gallard Steel Ltd. IPO | sme | ₹37.50 Cr | TBD | 19 Nov 2025 |
| Interarch Building Products Limited | mainline | ₹600.29 Cr | 17.36 | 26 Aug 2024 |
| Jajoo Rashmi Refractories Ltd. | mainline | TBD | TBD | TBD |
| Jay Bee Laminations Limited | SME | ₹88.96 Cr | 17.03 | 03 Sept 2024 |
| Karbonsteel Engineering Ltd. IPO | sme | ₹59.30 Cr | TBD | 09 Sept 2025 |
| KP Green Engineering Limited | SME | ₹189.5 Cr | 31.95 | 22 Mar 2024 |
| KVS Castings Limited | SME | ₹27.83 Cr | 15.85 | 06 Oct 2025 |
| Malpani Pipes & Fittings Limited | SME | ₹25.92 Cr | 12.69 | 04 Feb 2025 |
| Monolithisch India Limited IPO | sme | ₹82.02 Cr | TBD | 12 Jun 2025 |
| MPK Steels (I) Limited | SME | ₹25.74 Cr | 13.29 | 06 Oct 2025 |
| Newmalayalam Steel Limited | SME | ₹41.76 Cr | 14.98 | 27 Dec 2024 |
| Paramount Speciality Forgings Limited | SME | ₹32.34 Cr | 16.01 | 25 Sept 2024 |
