Sector Summary
Total IPOs11
Highest Size₹2000.00 Cr
Median Size₹24.49 Cr
Lowest Size₹8.41 Cr
11 Companies Listed
| Company Name | Type | IPO Size (Cr) | P/E Ratio | Issue Date |
|---|---|---|---|---|
| Barflex Polyfilms Limited | SME | ₹39.42 Cr | 7.34 | 20 Jan 2025 |
| Boss Packaging Solutions Limited | SME | ₹8.41 Cr | 29.04 | 06 Sept 2024 |
| Bulkcorp International Limited | SME | ₹20.78 Cr | 22.17 | 06 Aug 2024 |
| GSM Foils Limited | SME | ₹11.01 Cr | 24.64 | 31 May 2024 |
| Ideal Technoplast Industries | SME | ₹16.03 Cr | 16.98 | 28 Aug 2024 |
| Mamata Machinery Limited | mainline | ₹179.39 Cr | 16.59 | 27 Dec 2024 |
| Sati Poly Plast Limited | SME | ₹17.36 Cr | 19.57 | 22 Jul 2024 |
| Shree Tirupati Balajee Agro Trading Company Limited | mainline | ₹169.65 Cr | 18.77 | 12 Sept 2024 |
| SPP Polymer Limited | SME | ₹24.49 Cr | 24.86 | 17 Sept 2024 |
| Three M Paper Boards Limited | SME | ₹39.83 Cr | 11.7 | 22 Jul 2024 |
| Travel Food Services Limited IPO | mainline | ₹2,000 Cr | TBD | 07 Jul 2025 |
