Deon Energy IPO
WHAT IS GMP?
GMP (Grey Market Premium) is the difference between the IPO price and the grey market price. It is the premium amount paid for the traded IPO shares. It plays an important role in IPOs as it reflects how the IPO would react on the listing day.
A grey market is a place where shares/stocks are traded before being listed officially on the stock exchange.
Deon Energy IPO
| GMP Date | IPO Price | GMP | Last Updated |
|---|---|---|---|
| - | - | - | - |
**The GMP prices displayed here are solely for informational purposes related to the grey market news. India IPO does not engage in or facilitate grey market trading, nor are these rates (sub2) indicative of any trading activity. We also do not recommend or endorse participation in the grey market.**
Deon Energy IPO Details
| Detail | Description |
|---|---|
| IPO Date | - |
| Listing Date | - |
| Face Value | ₹10 per Equity Share |
| Issue Price Band | - |
| Lot Size | - |
| Sale Type | 100% Book Built Issue |
| Total Issue Size | Aggregating up to ₹150.00 Crore |
| Fresh Issue(Ex Market Maker) | Aggregating up to ₹150.00 Crore |
| Offer for Sale | [.] |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE and NSE |
| Share Holding Pre Issue | 2,40,10,000 shares |
Deon Energy IPO Timeline
| Detail | Description |
|---|---|
| IPO Open Date | - |
| IPO Close Date | - |
| Tentative Allotment | - |
| Initiation of Refunds | - |
| Credit of Shares to Demat | - |
| Tentative Listing Date | - |
| Cut-off time for UPI mandate confirmation | 5:00 PM on the Bid/Issue Closing Date |
Deon Energy IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | 1 | - | ₹14,000 – ₹15,000 |
| Individual investors (Retail) (Max) | 13-14 | - | Up to ₹2,00,000 |
| S-HNI (Min) | 14-15 | - | Over ₹2,00,000 |
| S-HNI (Max) | 66-70 | - | Up to ₹10,00,000 |
| B-HNI (Min) | 71+ | - | Over ₹10,00,000 |
Deon Energy IPO Promoter Holding
| Share Holding Pre Issue | Share Holding Post Issue |
|---|---|
| Promoter Holding Pre Issue | 100.00% |
| Promoter Holding Post Issue | [.] |
Competitive Strength:
- • Strong Order Pipeline with 161 MW solar EPC projects under execution, demonstrating robust execution capabilities and revenue visibility.
- • Exceptional Financial Metrics boasting 181.96% ROE and 118.72% ROCE, reflecting efficient capital utilization and high profitability.
Deon Energy IPO Financial Information
| Period Ended | Assets | Total Income | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Mar 2025 | 62.31 | 298.80 | 26.16 | 25.54 | 25.53 | 3.95 | ||||||||||||||||||||||||||||||||||
| 31 Mar 2024 | 34.50 | 68.43 | 2.99 | 3.21 | 2.89 | 0.72 | ||||||||||||||||||||||||||||||||||
| 31 Mar 2023 | 9.45 | 41.84 | 0.22 | 1.00 | 0.17 | 0.35 | ||||||||||||||||||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||||||||||||||||||||||
Key Performance Indicator
| KPI | Values |
|---|---|
| ROE | 181.96% |
| ROCE | 118.72% |
| Debt/Equity | 0.15x |
| RoNW | 102.41% |
| PAT Margin | 8.75% |
| EBITDA Margin | 11.85% |
| Price to Book Value | - |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (Rs) | 10.89 | [.] |
| P/E (x) | [.] | [.] |
IPO DRHP Status
| # | Description | Date | File |
|---|---|---|---|
| 1 | Filed with SEBI/Exchange | 25-09-2025 | View DRHP |
| 2 | SEBI/Exchange approval received | - | - |
Read more :
