INDIA IPO
  • Home
  • About
    • About us
    • Our CSR
  • Services

    IPO

    • Initial Public Offering (IPO)
    • SME IPO Consultation
    • Mainline IPO Consultation
    • Follow-On Public Offer (FPO)
    • Pre-IPO Funding Consultants

    Capital Raising

    • Social Stock Exchange
    • Private Placement
    • Project Funding
    • REIT
    • SM REIT
    • Rights Issue Advisory
    • InvIT Rights Issue
    • InvIT Public Issue
    • InvIT Private Issue
    • Debt Syndication
    • Securitised Debt Instruments
    • Public Municipal Debt
    • Private Municipal Debt

    Finance Advisory

    • Business Valuation
    • Corporate Finance
    • Financial Modelling
    • Project Finance
  • Investors
  • Merchant Bankers

    SME

    • List of SME Merchant Bankers

    MAINBOARD

    • List of Mainboard Merchant Bankers
  • Resources

    Reports

    • Daily Reporter
    • IPO Calendar
    • Upcoming IPO Calendar
    • Mainline IPO Report
    • SME IPO Report
    • SME IPOs by Sector
    • Mainboard IPOs by Sector

    IPO Knowledge

    • IPO World Magazine
    • IPO Process
    • Pre-IPO Process Guidance
    • IPO Blogs
    • Sector Wise IPO List In India
    • List of IPO Registrar

    Notifications / Circulars

    • SEBI ICDR Amendment Regulations 10.03.2025
    • SEBI SME IPO ICDR Amendments report 10.03.25
    • ICDR
    • BSE SME Eligibility Criteria
    • NSE Emerge Eligibility Criteria
  • News/Updates
    • Markets & Money Update
    • IPO & Market Snaps
  • Contact Us
  • Check IPO Feasibility
Check IPO Feasibility
INDIA IPO
INDIA IPO

Contact Info:

  • +91-96506-37280
  • +011-47008280
  • info@indiaipo.in
  • 808, 8thFloor D-Mall, Netaji Subhash Place, Pitampura, Delhi-110034.
IPO Dashboard

Other IPOs List

S. No. Company Name IPO Type Listing Date Issue Price IPO P/E Ratio Listing Day Close(BSE) Listing Day Close(NSE) Current Price Issue Size
1 Prostarm Info Systems Limited IPO MAINLINE 2025-06-03 95 - 105 168
2 Indiqube Spaces Ltd. IPO MAINLINE 2025-07-30 225 - 237 700
3 Sawaliya Foods Products Ltd. IPO SME 2025-08-14 114.00 - 120.00 120 34.83
4 Connplex Cinemas Ltd. IPO SME 2025-08-14 168.00 - 177.00 177 90.27
5 BlueStone Jewellery & Lifestyle Ltd. IPO MAINLINE 2025-08-19 492.00 - 517.00 517 1,540.65
6 Regaal Resources Ltd. IPO MAINLINE 2025-08-20 96.00 - 102.00 102 306.00
7 Patel Retail Ltd. IPO MAINLINE 2025-08-26 237.00 - 255.00 255 242.76
8 Shivashrit Foods Ltd. IPO SME 2025-09-01 135.00 - 142.00 142 70.03
9 NIS Management Ltd. IPO SME 2025-09-02 105.00 - 111.00 111 60.01
10 Shringar House of Mangalsutra Ltd. IPO MAINLINE 2025-09-17 155.00 - 165.00 165 400.95
11 Urban Co.Ltd. IPO MAINLINE 2025-09-17 98.00 - 103.00 103 1,900.00
12 Jay Ambe Supermarkets Ltd. IPO SME 2025-09-16 74.00 - 78.00 78 18.45
13 Euro Pratik Sales Ltd. IPO MAINLINE 2025-09-23 235.00 - 247.00 247 451.31
14 DSM Fresh Foods Ltd. IPO SME 2025-10-09 96.00 - 101.00 101 59.65
15 Atlanta Electricals IPO MAINLINE 2025-09-29 718.00 - 754.00 754 687.34
16 Jain Resource Recycling IPO MAINLINE 2025-10-01 220 - 232 232 1250.00
17 Bhavik Enterprises Ltd. SME 2025-10-06 140 - 140 140 77.00
18 Ganesh Consumer Products IPO Details MAINLINE 2025-09-29 306 - 322 322 408.80
19 Solvex Edibles BSE SME SME 2025-09-29 72 - 72 72 18.87
20 Anand Rathi Share IPO MAINLINE 2025-09-30 393 - 414 414 745.00
21 Epack Prefab Technologies Ltd. IPO MAINLINE 2025-09-01 194 - 204 204 504.00
22 Ecoline Exim Ltd. IPO SME 2025-09-30 134 - 141 141 76.42
23 Matrix Geo Solutions Ltd. IPO SME 2025-09-30 98 - 104 104 40.20
24 True Colors Ltd. IPO SME 2025-09-30 181 - 191 191 127.96
25 BharatRohan Airborne Innovations Ltd. IPO SME 2025-09-30 80 - 85 85 45.04
26 Gurunanak Agriculture India Ltd. IPO SME 2025-09-01 75 - 75 75 28.80
27 Systematic Industries Ltd. IPO SME 2025-09-01 185 - 195 195 115.60
28 BMW Ventures IPO MAINLINE 2025-10-01 94 - 99 99 231.66
29 Chatterbox Technologies Ltd. SME 2025-10-03 110 - 115 115 42.86
30 Advance Agrolife Ltd. IPO MAINLINE 2025-10-08 95.00 - 100.00 100 192.86
31 Rukmani Devi Garg Agro Impex Ltd. IPO SME 2025-10-06 93.00 - 99.00 99 23.52
32 Manas Polymers SME IPO SME 2025-10-06 76 - 81 81 23.52
33 KVS Castings SME IPO SME 2025-10-06 53 - 56 56 27.83
34 M P K Steels Ltd. IPO SME 2025-10-06 75 - 79 79 20.54
35 Fabtech Technologies IPO SME 2025-10-07 191 230.35
36 Vijaypd Ceutical SME IPO SME 2025-10-07 35 19.25
37 Glottis IPO MAINLINE 2025-10-07 120 - 129 0 307.00
38 Valplast Technologies SME IPO SME 2025-10-08 51 - 54 54 28.09
39 Greenleaf Envirotech Ltd. IPO SME 2025-10-09 136 21.90
40 Dhillon Freight Carrier Ltd. IPO SME 2025-10-07 10.08
41 Om Metallogic Ltd. IPO SME 2025-10-07 22.35
42 Sodhani Capital Ltd. IPO SME 2025-10-07 10.71
43 Chiraharit Ltd. IPO SME 2025-10-08 31.07
44 Zelio E-Mobility Ltd. IPO SME 2025-10-08 129 - 136 78.34
45 Sheel Biotech Ltd. IPO SME 2025-10-08 59.00 - 63.00 34.02
46 Shlokka Dyes Ltd. IPO SME 2025-10-17 95 - 100 63.50
47 Munish Forge Ltd. IPO SME 2025-10-08 91 - 96 73.92
48 Tata Capital Ltd. IPO MAINLINE 2025-10-13 310 - 326 15,511.87
49 WeWork India Management Ltd. IPO MAINLINE 2025-10-10 615 - 648 3,000.00
50 LG Electronics India Ltd. IPO MAINLINE 2025-10-14 1080 - 1140 11,607.01
51 Anantam Highways Trust InvIT IPO MAINLINE 2025-10-17 400.00
52 Mittal Sections Ltd. IPO SME 2025-10-14 136 - 143 52.91
53 Rubicon Research Ltd. IPO MAINLINE 2025-10-16 461 - 485 1,377.50
54 Canara Robeco Asset Management Co.Ltd. IPO MAINLINE 2025-10-16 253 - 266 1,326.13
55 SK Minerals & Additives Ltd. IPO SME 2025-10-17 120 - 127 41.15
56 Midwest Ltd. IPO MAINLINE 2025-10-24 1014 - 1065 451.00
57 Sihora Industries Ltd. IPO SME 2025-10-17 10.56
58 Shreeji Global FMCG Ltd. SME 2025-11-12 120 - 125 85.00
59 Game Changers Texfab Ltd. IPO SME 2025-11-04 96 - 102 54.84
60 Orkla India Ltd. IPO MAINLINE 2025-11-06 695 - 730 1,667.54
61 Studds Accessories Ltd. IPO MAINLINE 2025-11-07 557 - 585 455.49
62 Lenskart Solutions IPO MAINLINE 2025-11-12 382 - 402 7,278.02
63 Groww IPO MAINLINE 2025-11-12 95.00 - 100.00 6632.30
64 Curis Lifesciences Ltd. IPO SME 2025-11-14 120 - 128 27.52
65 Pine Labs Ltd. IPO MAINLINE 2025-11-14 210 - 221 3,899.91
66 Shining Tools Ltd. IPO SME 2025-11-14 17.10
67 Mahamaya Lifesciences Ltd. IPO SME 2025-11-18 108 - 114 70.44
68 Emmvee Photovoltaic Power Ltd. IPO MAINLINE 2025-11-18 206 - 217 2,900.00
69 Workmates Core2Cloud Solution Ltd. IPO SME 2025-11-18 200 - 204 69.84
70 Tenneco Clean Air India Ltd. IPO MAINLINE 2025-11-19 378 - 397 3,600.00
71 Capillary Technologies India Ltd. IPO MAINLINE 2025-11-21 549 - 577 877.50
72 Ravelcare Ltd. IPO SME 2025-12-08 123 - 130 24.10
73 Logiciel Solutions Ltd. IPO SME 2025-12-05 183 - 193 36.30
74 Purple Wave Infocom Ltd. IPO SME 2025-12-05 120 - 126 31.45
75 Invicta Diagnostic Ltd. IPO SME 2025-12-08 80 - 85 28.12
76 Helloji Holidays Ltd. IPO SME 2025-12-09 110 - 118 10.96
77 Astron Multigrain Ltd. IPO SME 2025-12-08 18.40
78 Meesho Ltd. IPO MAINLINE 2025-12-10 105 - 111 5,421.20
79 Aequs Ltd. IPO MAINLINE 2025-12-10 118 - 124 921.81
80 Vidya Wires Ltd. IPO MAINLINE 2025-12-10 48 - 52 300.01
81 Luxury Time Ltd. IPO SME 2025-12-11 78 - 82 18.74
82 Shri Kanha Stainless IPO SME 2025-12-10 46.28
83 Encompass Design India Ltd. IPO (ScaleSauce IPO) SME 2025-12-12 101 - 107 40.21
84 Wakefit Innovations Ltd. IPO MAINLINE 2025-12-15 185 - 195 1,288.89
85 Flywings Simulator Training Centre Ltd. IPO SME 2025-12-12 181 - 191 57.05
86 K. V. Toys India Ltd. IPO SME 2025-12-15 227 - 239 40.15
87 Riddhi Display Equipments Ltd. IPO SME 2025-12-15 95 - 100 24.68
88 Prodocs Solutions Ltd. IPO SME 2025-12-15 131 - 138 27.60
89 Corona Remedies Ltd. IPO MAINLINE 2025-12-15 1008 - 1062 655.37
90 Nephrocare Health Services Ltd. IPO MAINLINE 2025-12-17 438 - 460 871.05
91 Neptune Logitek Ltd. IPO SME 2025-12-22 46.62
92 Unisem Agritech Ltd. IPO SME 2025-12-17 63 - 65 21.45
93 Pajson Agro India Ltd. IPO SME 2025-12-18 112 - 118 74.45
94 Shipwaves Online Ltd. IPO SME 2025-12-17 56.35
95 HRS Aluglaze Ltd. IPO SME 2025-12-18 94 - 96 50.92
96 Ashwini Container Movers Ltd. IPO SME 2025-12-19 135 - 142 71.00
97 Stanbik Agro Ltd. IPO SME 2025-12-19 12.28
98 Exim Routes Ltd. IPO SME 2025-12-19 83 - 88 43.73
99 Shyam Dhani Industries Ltd. IPO SME 2025-12-30 65 - 70 38.49
100 KSH International Ltd. IPO MAINLINE 2025-12-23 365 - 384 710.00
101 Dachepalli Publishers Ltd. IPO SME 2025-12-30 100 - 102 40.39
102 Gujarat Kidney & Super Speciality Ltd. IPO MAINLINE 2025-12-30 108 - 114 250.80
103 Admach Systems Ltd. IPO SME 2025-12-31 227 - 239 42.60
104 EPW India Ltd. IPO SME 2025-12-30 95 - 97 31.81
105 Dhara Rail Projects Ltd. IPO SME 2025-12-31 120 - 126 50.20
106 Nanta Tech Ltd. IPO SME 2025-12-31 209 - 220 31.81
107 Bai Kakaji Polymers Ltd. IPO SME 2025-12-31 177 - 186 105.17
108 Apollo Techno Industries Ltd. IPO SME 2025-12-31 123 - 130 47.96
109 E to E Transportation Infrastructure Ltd. IPO SME 2026-01-02 164 - 174 84.22
110 Modern Diagnostic & Research Centre Ltd. IPO SME 2026-01-07 85 - 90 37
111 Gabion Technologies India Ltd. IPO SME 2026-01-13 76 - 81 29
112 Yajur Fibres Ltd. IPO SME 2026-01-14 168 - 174 120
113 Defrail Technologies Ltd. IPO SME 2026-01-16 70 - 74 14
114 Avana Electrosystems Ltd. IPO SME 2026-01-19 56 - 59 35
115 GRE Renew Enertech Ltd. IPO SME 2026-01-21 100 - 105 40
116 Narmadesh Brass Industries Ltd. IPO SME 2026-01-21 240 - 515 45
117 INDO SMC Ltd IPO SME 2026-01-21 141 - 149 92
118 Amagi Media Labs Ltd. IPO MAINLINE 2026-01-21 343 - 361 1,789
119 Armour Security India Ltd. IPO SME 2026-01-22 55 - 57 27
120 WOG Technologies Ltd. IPO MAINLINE 2025-12-08
121 Crystal Crop Protection Ltd. MAINLINE 2025-12-17
122 Aritas Vinyl Ltd. IPO SME 2026-01-23 40 - 47 38
123 Shadowfax Technologies Ltd. IPO MAINLINE 2026-01-28 118 - 124 1,907
124 KRM Ayurveda Ltd. IPO SME 2026-01-29 128 - 135 77
125 Digilogic Systems Ltd. IPO SME 2026-01-28 98 - 104 81
126 Kiaasa Retail Ltd. SME 2025-09-09
127 Hexagon Nutrition Ltd. MAINLINE 2025-09-23
128 Msafe Equipments Ltd. IPO SME 2026-02-04 116 - 123 66
129 Kanishk Aluminium India Ltd. IPO SME 2026-02-04 29
130 CKK Retail Mart Ltd. IPO SME 2026-02-06 155 - 163 88
131 Fractal Analytics Ltd. IPO MAINLINE 2026-02-16 857 - 900 2,834
132 Fractal Industries Ltd. IPO SME 2026-02-24 205 - 216 49
133 Clean Max Enviro Energy Solutions Ltd. IPO MAINLINE 2026-03-02 1000 - 1053 3,100
134 Shree Ram Twistex Ltd. IPO MAINLINE 2026-03-02 95 - 104 110
135 Yashhtej Industries (India) Ltd. IPO SME 2026-02-25 89
136 Mobilise App Lab Ltd. IPO SME 2026-03-02 75 - 80 20
137 Accord Transformer & Switchgear Ltd. IPO SME 2026-03-02 43 - 46 26
138 Kiaasa Retail Ltd. IPO SME 2026-03-02 121 - 127 70
139 Yaap Digital Ltd. IPO SME 2026-03-05 138 - 145 80
140 Striders Impex Ltd. IPO SME 2026-03-06 71 - 72 36
141 Acetech E-Commerce Ltd. IPO SME 2026-03-09 106 - 112 49
142 SEDEMAC Mechatronics Ltd. IPO MAINLINE 2026-02-11 1287 - 1352 1,087
pre ipo advisory services in India
  • GST No: 07AAHCB7068H2ZF

India IPO is a leading Indian business services platform that helps firms and companies to launch their initial public offerings (IPOs) in order to raise essential capital for growth and expansion while adding value & fueling the nation’s immense potential and future opportunities.

Follow us:

Facebook Twitter LinkedIn Instagram YouTube

Quick Links

  • Home
  • Blogs
  • Consultant
  • Youtube Videos
  • News
  • Contact Us
  • Career

Contact Information:

  • Corporate Office: 808, 8th Floor, D-Mall, Netaji Subhash Place, Pitampura, Delhi-110034
  • Regional Office: Office No. 601, Shagun Insignia, Ulwe, Sector-19, Navi Mumbai- 410206
  • Email: info@indiaipo.in
  • Mobile: +91-74283-37280, +91-96509-82781
  • Disclaimer  |
  • Privacy & Policy  |
  • Terms & Conditions  

Copyright © All right reserved by - Bmarkt Tecamat Private Limited